File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! -
John-Michael Liles

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
25 D 28 NJ 22 1 1 2 -4 8 0 0 0 0 16 19 5.3 0 0
24 D 28 PHI 35 0 8 8 -3 4 0 0 0 0 24 38 0.0 0 0
23 D 28 PHI 61 1 16 17 10 40 0 0 0 0 62 68 1.5 0 0
22 D 28 PHI 20 1 4 5 11 6 0 0 1 0 14 5 20.0 0 0
20 D 28 BUF 82 9 27 36 -1 20 3 0 1 0 128 147 6.1 0 0
19 D 28 BUF 75 12 30 42 1 51 3 1 1 0 102 127 9.4 0 0
18 D 27 LA 69 6 24 30 -8 22 0 0 0 0 73 125 4.8 0 1
17 D 27 VAN 81 7 33 40 0 43 0 0 3 0 90 83 8.4 0 2
16 D 27 VAN 74 6 18 24 -4 47 2 0 0 0 82 98 6.1 0 0
15 D 27 VAN 82 7 30 37 -7 26 0 0 0 0 107 125 5.6 0 0
14 D 27 VAN 57 6 16 22 10 10 0 0 1 0 67 107 5.6 0 0
13 D 27 VAN 82 13 29 42 18 26 3 0 3 1 98 145 9.0 0 1
12 D 27 VAN 81 11 21 32 31 48 1 0 2 1 100 154 7.1 0 0
11 D 27 VAN 82 4 23 27 9 28 1 0 1 0 85 89 4.5 0 0
10 D 27 VAN 82 13 29 42 22 40 3 0 1 0 85 125 10.4 0 0
9 D 27 VAN 72 8 28 36 25 20 0 0 0 0 99 121 6.6 1 3
8 D 27 VAN 63 9 28 37 36 20 0 0 1 0 87 108 8.3 0 0
7 D 27 VAN 78 16 28 44 26 36 2 1 2 2 105 140 11.4 0 0
6 D 27 VAN 79 8 31 39 27 26 0 0 2 0 105 120 6.7 1 2
5 D 27 VAN 80 5 28 33 13 32 1 0 1 0 113 145 3.4 0 0
4 D 27 VAN 76 6 26 32 13 44 0 0 0 0 71 106 5.7 0 0
Season Career1433 149 478 627 225 597 19 2 20 4 1713 2195 6.8 2 9
1NJ22 1 1 2 -4 8 0 0 0 0 16 19 5.3 0 0
3PHI116 2 28 30 18 50 0 0 1 0 100 111 1.8 0 0
2BUF157 21 57 78 0 71 6 1 2 0 230 274 7.7 0 0
1LA69 6 24 30 -8 22 0 0 0 0 73 125 4.8 0 1
14VAN1069 119 368 487 219 446 13 1 17 4 1294 1666 7.1 2 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
25 D 28 NJ 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
Playoff Career1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1NJ1 0 0 0 0 0 0 0 0 0 2 0 0 0 0